PBL Invitational - Boys Results
4:15 PM, Tuesday, October 3, 2006
Cornerstone - CCA, Uni High - UH, St. Thomas - ST, Holy Cross - HC, Rantoul - R, PBL - PBL, J L Nash - JLN
Unity - U, Monticello - Mo, Jefferson - J, Judah Christian - JC, St. Matthews - SM, Tri Valley - TV
Course Record - Girls - Kelly Curran, Holy Trinity - 12:34 - 2006, Boys - Tom Pacey, PBL - 11:13 - 2006
5th & 6th Boys Individual Results 7th & 8th Boys Individual Results
Place Name School Time Place Name School Time
1. Jacob Helfrich SM 12.42 1. Buck Walsh UH 12.14
2. Nick Godsell ST 12.45 2. Logan Cunningham ST 12.24
3. Andy Miles SM 13.2 3. Ben Brown SM 12.37
4. Kolya Savage CCA 13.34 4. Blaise McNeese TV 12.44
5. Andrew Hanselman Mo 13.41 5. Stephen Husk TV 12.45
6. Matthew Restad SM 13.52 6. Connor Dalzell Mo 12.47
7. Drew Schwartz CCA 13.55 7. Gus Maggio SM 12.48
8. Kyle Kostell SM 14.06 8. Peter Metlhert SM 12.57
9. Zane Barkoviak CCA 14.06 9. Landon Cuba TV 12.58
10. Nathan Kyroual  PBL 14.23 10. Patrick Hayes Mo 13
11. Craig Dardy CCA 14.24 11. Grant Kleinsteiber PBL 13.02
12. Brock Peavler PBL 14.27 12. Chad Roberts TV 13.06
13. Jack Woods HC 14.3 13. Alex Furcich Mo 13.07
14. Austin Drake CCA 14.34 14. Jackson Shedelbower J 13.1
15. Dan Hunter  J 14.4 15. Nate Lawrence Mo 13.12
16. Jack Bolger ST 14.4 16. Dan Coleman JC 13.13
17. Blake Hillary TV 14.45 17. Charlie Hill Mo 13.13
18. Branden Sellers JC 15.01 18. Dallas Glazik  PBL 13.14
19. Brice Deaville J 15.02 19. Petey Biddle Mo 13.21
20. Danny Vetter SM 15.06 20. Matt Semple SM 13.23
21. Peyton Kaiser HC 15.11 21. Brent Loth SM 13.26
22. Andy Drackley J 15.27 22. Kyle Hammel HC 13.28
23. Sean Kelley  ST 15.28 23. Andrew Davison Mo 13.48
24. Heath Rogers JC 15.39 24. Michael Martzahn TV 13.51
25. Sam Powers HC 15.39 25. Matt Dixon JLN 13.51
26. Andrew Maltby Mo 15.53 26. Tim Lanoue JLN 13.52
27. Andy Hopper SM 15.58 27. Ed Woolridge PBL 13.53
28. Hayden Young  PBL 16.03 28. Jon Picchietti SM 14.04
29. Dominic Corso SM 16.05 29. Andrew McDowell Mo 14.05
30. Colton Parisi HC 16.16 30. David Christianson TV 14.05
31. Logan Halloran TV 16.22 31. Nathan Moore TV 14.06
32. Dylan Morger J 16.26 32. Will Hazlewood SM 14.06
33. Matthew Wildman J 16.29 33. Justin Werth HC 14.07
34. Lucas Decker ST 16.31 34. Colin Pierson J 14.09
35. Josh Koerner HC 16.33 35. Clayton Glazik  PBL 14.13
36. James Buford J 16.46 36. Adam Smith SM 14.15
37. Javonte Moffitt J 16.47 37. Kyle Benedetto TV 14.15
38. Matthew Newcom CCA 16.52 38. Joel Spaulding JC 14.18
39. Chris Meece JC 16.55 39. Doran Walsten UH 14.2
40. Porter Miller SM 17.02 40. Alex Romine Mo 14.22
41. Bradley Fritchey SM 17.05 41. Leighton Brown Mo 14.23
42. Ben West U 17.1 42. Mike Zhivov UH 14.3
43. Adam Smith J 17.31 43. Trae Herglund J 14.31
44. Nate Martin  SM 17.32 44. Eric Chen UH 14.45
45. Jarrett Bender PBL 17.34 45. Joseph Archeu JC 14.5
46. Joshua Ferrer J 17.35 46. Connor Auteberry Mo 14.53
47. Dylan Carpenter PBL 17.41 47. Connor Davison Mo 14.54
48. Kyle Morgan U 17.46 48. Cody Rassi Mo 15
49. Zach Mason  PBL 17.47 49. Jared Bales J 15
50. Chris Mesch PBL 17.48 50. Scott Woodard U 15.07
51. Austin Billimack SM 17.49 51. Jovan Barraza TV 15.19
52. Ricky Readel J 18.31 52. Jack Feser UH 15.2
53. Sam Walters HC 18.32 53. Jarred Koerner HC 15.22
54. Tony Castro SM 18.37 54. Griffin Barr SM 15.23
55. Adam Reynolds TV 18.39 55. Kenny Enright JC 15.24
56. Cody Galt Mo 18.42 56. Michael Wade J 15.25
57. Wesley Whallen J 20.05 57. Brian Fallon SM 15.29
58. Steven Stiles CCA 21.34 58. Julian Geiken PBL 15.33
59. Mason Manint TV 24.45 59. Jordan Morris R 15.52
60. Jamison Weber JLN 15.52
61. Gabe Chaille JC 15.57
62. Taylor Duistman R 15.59
63. Lance Carpenter PBL 16.09
64. Nic Nelson Mo 16.24
65. Trevor Gray J 16.41
66. Spencer Cloyd J 16.42
67. Matt Donovan TV 16.42
68. John Savarino JLN 16.43
69. Alex Halloran TV 17.26
70. Joe Cochrane SM 17.32
71. Sam Knepler J 17.37
72. Croffon Coleman JC 17.49
73. Jermey Kittl J 18.19
74. Kyle Lamb JLN 18.46
75. Justin Christman U 19.2
76. Ben Heebner Mo 19.53
77. Kyle Tendick U 25.05