PBL Invitational - Girls Results
4:15 PM, Tuesday, October 3, 2006
Cornerstone - CCA, Uni High - UH, St. Thomas - ST, Holy Cross - HC, Rantoul - R, PBL - PBL, J L Nash - JLN
Unity - U, Monticello - Mo, Jefferson - J, Judah Christian - JC, St. Matthews - SM, Tri Valley - TV
Course Record - Girls - Kelly Curran, Holy Trinity - 12:34 - 2006, Boys - Tom Pacey, PBL - 11:13 - 2006
5th & 6th Girls Individual Results 7th & 8th Girls Individual Results
Place Name School Time Place Name School Time
1. Athena Kulb TV 14.16 1. Emily Clay CCA 13.05
2. Katelynn Martinez J 14.25 2. Alexis Johnson PBL 14
3. Allie Shannon J 15.35 3. Jenn Hess PBL 14.15
4. Chantal Meacham J 15.5 4. Taylor Staab SM 14.26
5. Ericka Hayes TV 15.51 5. Rene Trumbo JC 14.31
6. Caroline Dodds JC 15.52 6. Kayla Riggins PBL 14.38
7. Lauren Cloyd J 15.54 7. Audrey White J 14.43
8. McKenzie Martin ST 16 8. Megan Wade J 14.46
9. Amanda Ypya P 16.02 9. Taylor Coats J 14.46
10. Chloe Pankau HC 16.03 10. Megan McNaught TV 14.47
11. Greta Elder CCA 16.2 11. Holly Hammer TV 14.48
12. Cassidy Norman TV 16.24 12. Ellie Moen PBL 14.51
13. Maddy Miller SM 16.34 13. Sara Diesburg PBL 14.52
14. Paige Schwartz P 16.36 14. Meghan Foss PBL 14.53
15. Stefanie Sanidas TV 16.37 15. Rachel Semple SM 14.57
16. Kaitlyn Hunt Mo 16.38 16. Kelsey Rose SM 15.06
17. Claire Wieneke P 16.4 17. Jessica Lannon ST 15.17
18. Elena Ahasic HC 16.55 18. Annie Daly ST 15.17
19. Kara Johnson J 17.13 19. Kelsey Martin ST 15.55
20. Xaviera Burton Mo 17.37 20. Theresa Gray JLN 15.57
21. Megan Garret Mo 17.39 21. Christine Peterson  TV 16.06
22. Courtney Boyer SM 17.43 22. Michelle Myszka TV 16.11
23. Eva Amble CCA 18.11 23. Meghan McLennand J 16.13
24. Isabel Lammers J 18.17 24. Kelsey Kaiser HC 16.23
25. Haley Hollern J 18.22 25. Kathryn Boyer SM 16.27
26. Janelle Dedic TV 18.25 26. Leah Mendes J 16.3
27. Jenna Dalbey J 18.26 27. Audrey Head Mo 16.37
28. Allison Hanson J 18.46 28. Nikki Norman TV 16.44
29. Brooke Haas TV 19.02 29. Maggie Cornelius HC 16.44
30. Kenzie Armstrong HC 19.03 30. Denise Lujan PBL 16.59
31. Lauren Patterson J 19.13 31. Carly Adams Mo 17.03
32. Anna Dougherty P 19.19 32. Kristine Stine Mo 17.07
33. Linday Rogan J 19.19 33. Michelle Moyer Mo 17.13
34. Madison Beal JC 19.2 34. Annalise Anderson HC 17.28
35. Haley Beals J 19.2 35. Corinne Kennedy SM 17.4
36. Margaret Goldsmith HC 19.28 36. Rachel Housla Mo 18.06
37. Kristen Bialeschki SM 19.31 37. Amanda Wolfe U 18.16
38. Sarah Donohue J 20.33 38. Maggie Miles SM 18.33
39. Jennifer Leman J 20.35 39. Paris Neville PBL 18.45
40. Nicole Happ Mo 20.35 40. Chelsea Ellis J 18.57
41. Rachel Jones J 20.36 41. Abbi Martin U 19.05
42. Mary Houska Mo 20.44 42. Mari Shigeta J 19.55
43. Sarah Johnson HC 21.13 43. Rachel Swanson J 20.03
44. Danielle Smith SM 21.5 44. Nicole Root J 21.47
45. Trasina Diac-Munoz J 22.04
46. Mara Fallon SM 22.49
47. Brittany Peaha J 23.4
48. Kristine Carey J 25.06
49. Delany Johnson J 26.1
50. Brittney Mikesell TV 29.02