PBL Invitational
4:15 PM, Tuesday, October 2, 2007
Stiff South Wind, 80 Degrees, Party Sunny
PBL, Tri Valley - TV, St. Thomas - ST, Cornerstone - CCA, Uni High - UU, Unity - UY,
Jefferson - J, Judah Christian - JC, JL Nash - JLN, Rantoul - RE, Rossville - RA
St. Matthew - SM, Holy Cross - HC, Monticello - MO, Campus - CMS
Individual Results - 5/6 Boys Individual Results 7/8 Boys
Place Name School Time Place Name School Time
1. Nick Godsell ST 12.06 1. Alex Furchich MO 11.58
2. Jack Bolger ST 12.25 2. Brent Loth SM 12.07
3. Joe Baker UY 13.06 3. Logan Cunningham ST 12.09
4. Sam Powers HC 13.21 4. Jacob Helfrich SM 12.18
5. Chandler Wallace RE 13.26 5. Dallas Glazik PBL 12.20
6. Alex Colvin J 13.28 6. Andrew McDowell MO 12.21
7. Kyle Bateley UY 13.33 7. Matt Dixon JLN 12.23
8. Jay Eshleman PBL 13.35 8. CJ Morris RE 12.26
9. Dominic Corso SM 13.38 9. Andy Miles SM 12.27
10. Tyler Rubarts PBL 13.39 10. Leo Paiz RE 12.28
11. Aaron Tagala TV 13.42 11. Trae Herglun J 12.28
12. Dustin Mercer PBL 13.45 12. Jake Arnold CCA 12.30
13. Trent Wooten PBL 13.46 13. Alex Sabol SM 12.37
14. Chandler Bollman ST 13.50 14. Joe Cochrane SM 12.38
15. Zane Barkoviak CCA 13.54 15. Peter Mehnert SM 12.39
16. Lucas Hammer TV 13.56 16. Andrew Hanselman MO 12.40
17. Jeremey Elam TV 13.58 17. Doran Walsten UY 12.41
18. Aidan Reilly SM 13.58 18. Brock Peavler PBL 12.45
19. Braxton Paris HC 14.13 19. Scott Woodard UY 12.48
20. Justin Blackwell J 14.14 20. Jackson Shedelbower J 12.53
21. Sawyer Biddle MO 14.14 21. Hayden Young PBL 12.54
22. Brandon Buttlar JC 14.23 22. Andrew Maltby MO 13.14
23. Colton Parisi HC 14.34 23. Chad Roberts TV 13.18
24. Justin Wade J 14.44 24. Sean Keley ST 13.23
25. Andrew Conlin J 14.48 25. Gered Bales J 13.26
26. Ellis Hoag MO 14.51 26. Kyle Kostell SM 13.27
27. Mark G.Myhre UY 14.52 27. Brian Fallon SM 13.33
28. Tyler Coffman RA 14.54 28. Justin Werth HC 13.36
29. Nathan Hutton RE 15.00 29. Keewook Lee SM 13.36
30. Kumar Blaw J 15.06 30. Lucas Decker ST 13.37
31. Alex Jarris-Creasey TV 15.06 31. Matt Bruce MO 13.39
32. Grant Iverson PBL 15.07 32. Nick Marx RA 13.41
33. Jerry Gerndt PBL 15.11 33. Ryosuke Minami UU 13.42
34. Zachary Mettler JC 15.16 34. Ian Lee PBL 13.43
35. Andy Hopper SM 15.20 35. Julian Geiken PBL 13.46
36. Taylor Beard J 15.28 36. Kenny Enright JC 13.46
37. Trevor Hanlon JC 15.32 37. Cody Rassie MO 13.48
38. Ian Gidcomb SM 15.35 38. Michael Wade J 13.48
39. Jack Reeder HC 15.38 39. Adam Smith SM 13.53
40. Ryan McDannold TV 15.43 40. Jared Peppein JLN 13.57
41. Tyler Fisher JLN 15.46 41. Nathan Kyrouac PBL 14.04
42. Austin Bilimack SM 15.48 42. Derrion Herman J 14.09
43. Michael Kilby MO 15.49 43. Jacob Wade J 14.09
44. Jordan Clanton J 15.59 44. Will Hazlewood SM 14.10
45. Justin Bristow HC 16.05 45. Esra Winter-Nelson UU 14.15
46. Adam Bishop JLN 16.06 46. Steven Morse UU 14.19
47. CJ Echols HC 16.09 47. Forrest Brewster JC 14.21
48. Andy Smith CCA 16.10 48. Aaron Cardosa PBL 14.24
49. George Pennacchi HC 16.11 49. Matthew Wildman J 14.29
50. Coty Greaser J 16.22 50. Joel Spalding JC 14.30
51. Gregory Huss J 16.28 51. Conrad Schloer UU 14.30
52. Austin Echols HC 16.56 52. Blacke Hillary TV 14.34
53. Ryan Cadwallder J 17.01 53. Jarrett Bender PBL 14.35
54. Jordan Foote J 17.01 54. Porter Miller SM 14.37
55. Nate Bell J 17.09 55. Jeffrey Lavin J 14.40
56. Thomas Haslewood SM 17.16 56. Justin Christman UY 14.46
57. Quinn Murphy HC 17.23 57. Matt Donovan TV 14.49
58. Brian Castelli J 17.44 58. John Shapley UU 14.49
59. Tanner Nelson J 17.51 59. Blaine Bruce SM 14.51
60. Tyler Waller TV 17.58 60. Kyle Kohl J 15.07
61. Eli Peecher JC 18.13 61. Broad Fritchey SM 15.16
62. Bart Basi HC 18.27 62. Nathan Moore TV 15.23
63. Will Smith J 18.29 63. John Buchanan MO 15.30
64. Cole Scoggine CCA 18.34 64. Jamison Weber JLN 15.36
65. Nick Cocrane  SM 18.46 65. Joshua Ferrer J 15.39
66. Bnshan McCowan UY 19.03 66. Calvin Hastings MO 15.43
67. Mario Perez HC 20.15 67. Dylan Carpenter PBL 15.50
68. John Walker SM 20.49 68. Chris Nguyen UU 15.54
69. Alberto Blanco J 21.33 69. Logan Halloran  TV 15.59
70. Anthony Bonadies HC 22.09 70. Cody Galt MO 16.01
71. Jackson Wildman J 23.48 71. Luke Dahl MO 16.10
72. Colton Oare J 25.25 72. Joey Garza J 16.11
73. Turner Rives HC 31.24 73. Brice Deaville J 16.12
74. Danny Vetter SM 16.26
75. Kyle Lamb JLN 17.01
76. Chris Miller CCA 17.12
77. Kyle Morgan UY 17.13
78. Dustin Walsh MO 17.16
79. Ben Heebner MO 17.26
80. Ryan Rogers MO 18.14
81. Wesley Whales J 18.26
82. Jesse Garza J 20.11
83. Jacob Rudisill MO 20.31
84. Sean Noa SM 20.40
85. James Buhr PBL 23.28