PBL Invitational
4:15 PM, Tuesday, October 2, 2007
Stiff South Wind, 80 Degrees, Party Sunny
PBL, Tri Valley - TV, St. Thomas - ST, Cornerstone - CCA, Uni High - UU, Unity - UY,
Jefferson - J, Judah Christian - JC, JL Nash - JLN, Rantoul - RE, Rossville - RA
St. Matthew - SM, Holy Cross - HC, Monticello - MO, Campus - CMS
Individual Results 5/6 Girls Individual Results 7/8 Girls
Place Name School Time Place Name School Time
1. Janelle Flanigan PBL 13.48 1. Taylor Staab SM 12.55
2. Madison Wombles TV 13.58 2. Aubrey Hoerr TV 13.20
3. Courtney Boyer SM 14.05 3. Athena Kulb TV 13.35
4. Christy Lannon ST 14.18 4. Megan Wade J 13.39
5. Randa Harshbarger ST 14.34 5. Taylor Coats J 13.40
6. Alana McWilliams J 14.38 6. Tessa Hanlon JC 13.53
7. Regan Kelley ST 14.52 7. Hannah Cuttell SM 14.08
8. Maddy Miller SM 14.58 8. Jennifer Wise J 14.13
9. Madison Harpest TV 14.58 9. Jessica Neumann TV 14.17
10. McKensize Martin ST 14.59 10. Becky Daily TV 14.25
11. Great Elder TV 15.02 11. Kassandra Rodriguez J 14.26
12. Gabby Wszalek HC 15.03 12. Ericka Hayes TV 14.33
13. Caroline Dodds JC 15.05 13. Annie Daly UY 14.38
14. Samanta Rubkey MO 15.13 14. Sarah Vavrin SM 14.43
15. Emily Foley MO 15.20 15. Rachel Semple SM 14.59
16. Caroline Hopper SM 15.27 16. Christin Peterson TV 15.06
17. Rachel Krikich RA 15.35 17. Jennie Martell TV 15.08
18. Jenny Hustedt PBL 15.48 18. Audrey Head MO 15.12
19. Kristen Fialeschki SM 15.48 19. Kathryn Boyer SM 15.13
20. Mara Fallon SM 15.51 20. Theresa Gray JLN 15.19
21. Avona Greene J 15.53 21. Erin McDannold TV 15.32
22. Morgan Workam MO 15.57 22. Xaviera Burton MO 15.36
23. Paxton Johnson PBL 16.11 23. Claire Wienke PBL 15.48
24. Randee Newsom PBL 16.17 24. Hannah Remmert MO 15.51
25. Elena Ahasic HC 16.21 25. Paulina Nottingham SM 15.56
26. Melanie Foss PBL 16.22 26. Allison McPike MO 16.00
27. Jordan Hopkins JC 16.25 27. Hannah Vandiver MO 16.01
28. Keri Hill MO 16.28 28. Annalise Anderson HC 16.01
29. Lexi Hall J 16.36 29. Kristin Hammel HC 16.03
30. Shelby Dunn MO 16.45 30. Theresa Welle HC 16.04
31. Jesseka Arrasmith PBL 17.03 31. Brittany Beachea J 16.26
32. Claire Huisinga MO 17.09 32. Margart Godsith HC 16.29
33. Hannah Houska MO 17.16 33. Isabel Lammers J 16.36
34. Brianna Gibb PBL 17.17 34. Emma Espenschied MO 16.42
35. Haley Stagen PBL 17.24 35. Michelle Moyer MO 16.43
36. Alyssa Kaiser HC 17.27 36. Rachel Houska MO 16.49
37. Sophie Colara SM 17.48 37. Mary Houska MO 16.56
38. Brittany Heyen PBL 18.04 38. Elena Newmark CMS 16.58
39. Elizabeth Britow HC 18.11 39. Jessica Conder PBL 17.16
40. Natalaie Hittmeier HC 18.14 40. Shruti Vaidya UU 17.17
41. Alyssa Graveline RA 18.20 41. Morgan Santefort PBL 17.24
42. Danielle Smith SM 18.28 42. Annabel Hewitt UY 17.48
43. Shaquita Madison JLN 18.39 43. Trazina Munoz-Diaz J 17.51
44. Allison Wombles TV 18.43 44. Allison Hansen J 17.51
45. Sawness Eisenberg RA 19.18 45. Alaye Felkner J 17.56
46. Kathry Gunderson CMS 19.32 46. Emma Echols HC 18.01
47. Kenzie Berggren JLN 19.36 47. Ciara Reilly SM 18.02
48. Ali Waldner UY 19.55 48. Sarah Johnson HC 18.05
49. Chelsey Nimon PBL 20.00 49. Betsey Zinchuk SM 18.33
50. Netty Lim CMS 20.04 50. Celeste Kim CMS 18.46
51. Molly Streff PBL 20.36 51. Eliza Glezer CMS 18.51
52. Riley Norman TV 20.39 52. Jennifer Leman J 19.35
53. Jamie Simmering HC 21.07 53. Andrea Heinz JC 20.05
54. Quahemy Dian RE 21.12 54. Brittany Madison JLN 20.54
55. Sally Pennacchi HC 21.17 55. Jasmine Peacock J 20.54
56. Elizabeth Miles SM 21.31 56. Madison Lake J 20.55
57. Malena Guerrero MO 21.41 57. Cheyenne Eisenberg RA 22.32
58. Anna Carty J 21.55 58. Brittney Kikesell TV 24.45
59. Anleen Cao CMS 22.08
60. Krista Beyler J 24.11
61. Bokeum Jeon CMS 24.15
62. Virgina Li J 24.30
63. Megan Dixon JLN 24.50