Sophomore Roster
# Name Weight Height Position Grade
2 Wade Peach 140 5' 5'' WR/DB 10
5 Denzel Misters 150 5' 11'' WR/DB 9
7 Cody Nitz 155 5' 9'' QB/DB 9
10 DeAndre Wright 135 5' 3'' WR/DB 9
16 Chris Shudick 140 5' 10'' WR/LB 10
20 Austin Spoon 135 5' 8'' WR/LB 10
21 Emilio Vela 150 5' 8'' WR/LB 10
25 KeAndre Robinson 170 5' 11'' RB/LB 10
31 Trenton Karlock 150 5' 9'' WR/DB 10
33 Josh Hess 130 5' 7'' WR/DB 9
34 Lamar Watson 180 6' 0'' RB/DL 9
40 Zack Rupp 150 5' 10'' RB/LB 9
42 Freeman McGee 125 5' 4'' WR/DB 9
50 Tyler Jones 240 5' 11'' OL/DL 10
54 Robert Willette 240 6' 0'' OL/DL 10
58 L. T. King 150 5' 6'' OL/DL 9
60 Aaron Navratil 150 5' 11'' OL/DB 10
61 C. J. Procopio 200 5' 8'' OL/DL 9
62 Aaron Denton 150 5' 10'' OL/DL 9
63 Dustin Baugh 230 5' 6'' OL/DL 10
65 Jerry Flores 260 5' 6'' OL/DL 10
66 Danny Camargo 230 5' 9'' OL/DL 10
68 Joel Andruch 160 5' 8'' OL/DL 9
70 Kyle Kleber 160 5' 10'' OL/DL 10
72 Trent Munyon 180 6' 0'' OL/DL 9
75 Jerry Guerro 145 5' 5'' RB/LB 9
76 Cole Griggs 230 6' 3'' OL/DL 10
Head Coach Scott Bennett
Assistant Coach Wayne Walker
Assistant Coach Mike Bleyle