Sophomore Roster
#   Name   Height   Weight   Position   Grade
5 Kareem Staples 5' 10'' 140 WR/DB 9
7 Denzel Misters 6' 0 160 WR/DB 10
10 Tyler Simpson 5' 11 140 WR/DB 10
13 Freeman McGee 5' 6'' 145 WR/DB 10
16 Aaron Cavender 6' 1'' 155 QB/DB 9
20 Tony Greenwood 5' 4'' 125 WR/DB 9
21 Dakota Lopez 5' 7'' 155 WR/DB 10
25 Jerry Guerrero 5' 7''  160 RB/LB 10
31 James Keller 5' 11'' 150 WR/DB 10
33 Josh Hess 5' 10'' 135 WR/DB 10
40 Zach Rupp 5' 10'' 145 RB/LB 10
42 Michael Simpson 5' 11'' 175 RB/LB 9
47 C. J. Fulwiley 5' 5'' 130 WR/DB 9
50 Adam Simpson 5' 10'' 290 OL/DL 10
60 Joel Andruch 5' 9'' 175 OL/LB 10
61 Peter Chapin 5' 10'' 165 OL/DL 10
63 Trent Munyon 6' 0'' 225 OL/DL 10
65 Aaron Denton 5' 9'' 245 OL/DL 10
67 C. J. Procopio 5' 9'' 235 OL/DL 10
70 Dakota Bishir 6' 0'' 210 OL/DL 9
71 Lee Robertson 6' 1'' 200 OL/DL 9
73 Lucas Bielecki 6' 1'' 200 OL/DL 9
76 Kollin Simpson 5' 5'' 140 OL/DL 9
77 Corey Henry 5' 10'' 175 OL/DL 9
80 L. T. Simpson 5' 6''  140 WR/LB 9
82 Paul Reynolds 6' 4'' 170 WR/DL 9
Head Coach Scott Bennett
Assistant Coach Wayne Walker
Assistant Coach Mike Bleyle
Assistant Coach David Hernandez