PBL Panthers Freshman Football 2010          
#    NAME Pos Hgt Wgt Year
7 Dustin Mercer WR/DB 5’9” 125 9
9 Weston Weber QB/DB 5’6” 140 9
14 Nick Miller RB/DB 5’0” 90 9
25 Payton Dudley RB/LB 5’4” 125 9
26 Cody Coates RB/LB 5’9’ 130 9
27 Trent Wooten TE/LB 5’10” 160 9
28 Drew Schrodt RB/LB 5’9” 155 9
30 Colton Eichelberger RB/LB 5’4” 125 9
36 Will Boman FB/NG 5’6” 195 9
57 Juan Montenegro OL/LB 5’4” 150 9
61 Cory Smith OL/DE 6’1” 185 9
72 Isaac Espericueta OL/DE 5’4” 225 9
79 Axl Denault OL/DE 5’9” 155 9
82 Vaugn Gentzler WR/DB 5’8” 110 9
83 Jay Eshleman WR/DB 5’4” 130 9
91 Drake Sanders OL/DL 5’2” 155 9
92 J.T. Grady OL/DL 5’8” 280 9
93 Kyle Sherfey OL/DE 5’7” 170 9
95 Trey Pound OL/LB 5’9” 125 9
Cheerleaders Cacie Ekstrom Taylor Glazik Jordan Nijim Melanie Foss
Paige Adkins Brianna Gibb Haylee Heisler Sierra Thomsen
Superintendent Cliff McClure
Principal Trent Eshleman
Asst Principal Dave Snider
Athletic Director John Overstreet
Head Coach Greg Wood
Asst Coaches Justin Kean, Paul Smithpeters
Fresh-Soph Coaches Adam Schonauer, Jake LeClair
Fresh-Soph Coaches Steve Waugh, Weston Henry, John Zimmerman
Cheer Coach Jill Schrodt
Manager Kaleigh Frichtl, Cody Komnick