PBL Panthers Freshman Football 2008
# Name Pos Hgt Wgt Year
1 Eddie Nuss RB/LB 5’8” 160 9
2 Gauge Snider QB/LB 6’1” 160 9
5 Ahlden Harms WR/DB 5’9” 130 9
10 Scott Cuccaro WR/DB 5’9” 130 9
12 Dakota Zenner QB/DB 5’7” 140 9
13 Bryen Tharman RB/DB 5’5” 130 9
14 Andy Thompson WR/DB 5’8” 145 9
15 Esten Watson WR/DB 5’6” 130 9
19 Kye Kennedy WR/DB 5’7” 120 9
22 Nate Morris RB/DB 5’8” 150 9
31 Kyle Shoemaker WR/DB 5’7” 130 9
36 Tyler Odell WR/DB 5'6' 135 9
40 Dylan Kingren RB/LB 5’8” 160 9
42 Jimmy Quinn TE/DB 5’10” 150 9
65 Ray Adolfson OL/DL 6’2” 250 9
70 Tyler Potter OL/DL 5’7” 165 9
71 Mike Thompson OL/DL 6’2” 255 9
73 Matt Shaw OL/DL 5’9” 220 9
74 Stephen Runge OL/DL 5’11” 180 9
76 Dustin Roemer OL/LB 6’3” 175 9
78 Cory Long OL/DL 5’11” 210 9
87 Cody Emberson WR/DB 5’11” 155 9
90 Tim Bleich OL/DL 5'6" 168 9
91 Wade Rueck OL/DL 5’5” 140 9
92 Nate Mullet OL/DL 5'9' 190 9
Cheerleaders Meghan Foss Maddy Hendricks Rachel Reynolds Alexis Hernandez
Carlee Brocato Kaitlyn Mitchell Jamie Peers Sabrina Rottet
Superintendent Cliff McClure
Principal John Rawdin
Athletic Director John Overstreet
Soph Coaches Steve Waugh, Paul Smithpeters, Jeff Sinn
Cheer Coach Peggy Seibring
Managers Jon Parrish
Kaleigh Frichtl
Jamie Watson