Illinois Marching Online Band of the Year
Washington Results
Recaps
| SCHOOL | CLASS | MUSIC PERFORMANCE | VISUAL PERFORMANCE | GENERAL EFFECT | TOTAL | PLACE | PERC. | PERC. PLACE IN CLASS | AUX. | AUX. PLACE IN CLASS | DRUM MAJOR | DRUM MAJOR PLACE IN CLASS | |||||
| Ind. | Ens. | Ind. | Ens. | Avg. | Mus | Vis | Class | Overall | |||||||||
| Allen | Fansler | Vroman | York | Houser | Potter | ||||||||||||
| Farmington | A | 128.00 | 121.00 | 136.00 | 90.00 | 113.00 | 105.00 | 86.00 | 55.30 | 3 | 53.00 | 3 | 52.00 | 2 | 70.00 | 3 | |
| Okaw Valley | A | 120.00 | 100.00 | 117.00 | 86.00 | 101.50 | 95.00 | 81.00 | 49.75 | 4 | 47.00 | 4 | 49.00 | 3 | 65.00 | 4 | |
| Tri-Valley | A | 152.00 | 107.00 | 128.00 | 89.00 | 108.50 | 109.00 | 84.00 | 56.05 | 2 | 58.00 | 2 | 44.00 | 4 | 75.00 | 2 | |
| Paxton-Buckley-Loda | A | 148.00 | 122.00 | 141.00 | 91.00 | 116.00 | 102.00 | 99.00 | 58.70 | 1 | 60.00 | 1 | 67.00 | 1 | 84.00 | 1 | |
| Herscher | AA | 156.00 | 121.00 | 144.00 | 109.00 | 126.50 | 116.00 | 118.00 | 63.75 | 4 | 56.00 | 4 | 65.00 | 2 | 80.00 | 4 | |
| Metamora | AA | 144.00 | 140.00 | 138.00 | 107.00 | 122.50 | 121.00 | 117.00 | 64.45 | 3 | 71.00 | 1 | 67.00 | 1 | 82.00 | 3 | |
| Mt. Zion | AA | 112.00 | 109.00 | 122.00 | 85.00 | 103.50 | 103.00 | 101.00 | 52.85 | 5 | 54.00 | 5 | 55.00 | 5 | 67.00 | 5 | |
| Eureka | AA | 154.00 | 126.00 | 150.00 | 103.00 | 126.50 | 118.00 | 122.00 | 64.65 | 2 | 64.00 | 2 | 63.00 | 4 | 85.00 | 2 | |
| Streator | AA | 164.00 | 128.00 | 140.00 | 100.00 | 120.00 | 115.00 | 129.00 | 65.60 | 1 | 61.00 | 3 | 64.00 | 3 | 86.00 | 1 | |
| Pekin | AAA | 137.00 | 131.00 | 148.00 | 101.00 | 124.50 | 118.00 | 125.00 | 63.55 | 4 | 62.00 | 3 | 60.00 | 2 | 75.00 | 4 | |
| Canton | AAA | 132.00 | 124.00 | 127.00 | 95.00 | 111.00 | 109.00 | 103.00 | 57.90 | 5 | 54.00 | 5 | 55.00 | 5 | 75.00 | 4 | |
| Champaign Central | AAA | 159.00 | 136.00 | 152.00 | 110.00 | 131.00 | 128.00 | 132.00 | 68.60 | 3 | 68.00 | 1 | 58.00 | 4 | 77.00 | 3 | |
| Dunlap | AAA | 152.00 | 140.00 | 149.00 | 122.00 | 135.50 | 130.00 | 130.00 | 68.75 | 2 | 62.00 | 3 | 59.00 | 3 | 80.00 | 1 | |
| Pontiac | AAA | 161.00 | 137.00 | 155.00 | 128.00 | 141.50 | 128.00 | 136.00 | 70.35 | 1 | 66.00 | 2 | 65.00 | 1 | 79.00 | 2 | |
| East Peoria | AAAA | 143.00 | 136.00 | 134.00 | 109.00 | 121.50 | 119.00 | 128.00 | 64.75 | 4 | 58.00 | 4 | 67.00 | 3 | 75.00 | 4 | |
| Normal West | AAAA | 163.00 | 145.00 | 163.00 | 145.00 | 154.00 | 143.00 | 145.00 | 75.00 | 1 | 82.00 | 1 | 72.00 | 1 | 80.00 | 2 | |
| Galesburg | AAAA | 151.00 | 135.00 | 149.00 | 108.00 | 128.50 | 128.00 | 126.00 | 66.85 | 3 | 74.00 | 3 | 65.00 | 4 | 79.00 | 3 | |
| Limestone | AAAA | 148.00 | 147.00 | 153.00 | 115.00 | 134.00 | 131.00 | 131.00 | 69.10 | 2 | 77.00 | 2 | 68.00 | 2 | 89.00 | 1 | |
| Quincy | AAAA | 138.0 | 144.0 | 132.0 | 104.0 | 118.00 | 124.0 | 105.0 | 62.90 | 5 | 56.00 | 5 | 62.00 | 5 | 74.00 | 5 | |
| Washington Community | EXH | - | - | EXH | EXH | EXH | EXH | EXH | |||||||||
Danville Results
Class A
1st Place Atwood-Hammond
2nd Place Georgetown
3rd Place Heritage
4th Place El Paso
5th Place Bismark
-----------------------------------------------
Class AA
1st Place Paxton-Buckley-Loda
2nd Place Hoopeston
3rd Place LaSalle Peru
-----------------------------------------------
Class AAA
1st Place Normal West
2nd Place Monticello
3rd Place Thornton
Recaps
| Music Avg | Marching Avg | GE Avg | Total | Drum Majors | Percussion | Guard | |
| Heritage | 21.5 | 17.4 | 15.35 | 54.25 | 82 | 53 | 0 |
| Bismark | 20.3 | 16.15 | 16.35 | 52.8 | 71 | 56.5 | 0 |
| Atwood | 22.4 | 19.45 | 19.95 | 61.8 | 92 | 52.5 | 50 |
| Georgetown | 21.25 | 17.25 | 18.35 | 56.85 | 78 | 57 | 40 |
| El Paso | 20.8 | 16.75 | 16.45 | 54 | 73 | 59.5 | 43 |
| Hoopeston | 24.9 | 20.6 | 19.55 | 65.05 | 85 | 62 | 53 |
| LaSalle Peru | 24.15 | 19.3 | 19.15 | 62.6 | 78 | 65.5 | 44 |
| Paxton-Buckley-Loda | 27.55 | 23 | 21.55 | 72.1 | 86 | 68.5 | 61 |
| Thornton | 27.05 | 23.35 | 22.75 | 73.15 | 71 | 73 | 41 |
| Monticello | 28.1 | 24.25 | 23.85 | 76.2 | 78 | 81 | 55 |
| Normal West | 31.25 | 26.35 | 26 | 83.6 | 77 | 83 | 81 |
Monticello Results
Class C/D
1st Place Atwood-Hammond
2nd Place Arcola
-----------------------------------------------
Class B
1st Place Paxton-Buckley-Loda
2nd Place Hoopeston
-----------------------------------------------
Class AA
1st Place Centennial
2nd Place Urbana
Recaps
| Music Avg | Marching Avg | GE Avg | Total | Drum Majors | Percussion | Guard | |
| Arcola | 23.65 | 17.35 | 12.7 | 53.7 | 48 | 54 | 63 |
| Atwood-Hammond | 27.85 | 20.90 | 17.50 | 66.25 | 58 | 51 | 71 |
| Hoopeston | 27.25 | 19.95 | 18.5 | 65.7 | 61 | 73 | 76 |
| Paxton-Buckley-Loda | 30.05 | 23.25 | 18.90 | 72.2 | 84 | 76 | 80 |
| Urbana | 30.95 | 21.63 | 18.50 | 71.08 | 69 | 72 | 78 |
| Centennial | 32.10 | 22.65 | 21.40 | 76.15 | 76 | 83 | 74 |
Mahomet Results
Class A:
Class AA:
Class AAA:
|